Bataleon Disaster Snowboard 2023
Shred and destroy. The Disaster has dominated the jib segment for years. It’s combination of Low Camber, soft flex and subtle JIB 3BT™ shaping is the perfect mix for all types of trouble. Artwork by Aaron Schwartz.
- Beginner/Intermediate Rider Level
- Jib 3BT
- SideKick
- Soft/Playful Tip to tail flex
- Medium Torsional Flex
- Best for Jibs/Park
Features:
Jib 3BT™ is tuned with a true twin outline and the widest centerbase in the range for locked in presses, stable slides, and powerful olies. This 3BT™ flavor features the least sidebase uplift while preserving the attributes of the 3D shaping for less hang-ups.Sizing
| Length | 144 | 148 | 151 | 153W | 154 | 156W | 157 |
| Contact Length | 106.7 | 109.3 | 111.9 | 114 | 114.5 | 116.6 | 117.1 |
| Effective Edge | 108.7 | 111.3 | 113.9 | 116 | 116.5 | 118.6 | 119.1 |
| Waist Width | 24.4 | 24.6 | 24.8 | 26.6 | 25 | 26.8 | 25.2 |
| Tip/Tail Width | 28 | 28.4 | 28.7 | 30.6 | 29 | 30.9 | 29.4 |
| Sidecut Radius | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
| Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inserts | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Min-Max Stance | 50-58 | 52-60 | 53-61 | 54-62 | 54-62 | 55-63 | 55-63 |
Original: $321.96
-65%$321.96
$112.69






Description
Shred and destroy. The Disaster has dominated the jib segment for years. It’s combination of Low Camber, soft flex and subtle JIB 3BT™ shaping is the perfect mix for all types of trouble. Artwork by Aaron Schwartz.
- Beginner/Intermediate Rider Level
- Jib 3BT
- SideKick
- Soft/Playful Tip to tail flex
- Medium Torsional Flex
- Best for Jibs/Park
Features:
Jib 3BT™ is tuned with a true twin outline and the widest centerbase in the range for locked in presses, stable slides, and powerful olies. This 3BT™ flavor features the least sidebase uplift while preserving the attributes of the 3D shaping for less hang-ups.Sizing
| Length | 144 | 148 | 151 | 153W | 154 | 156W | 157 |
| Contact Length | 106.7 | 109.3 | 111.9 | 114 | 114.5 | 116.6 | 117.1 |
| Effective Edge | 108.7 | 111.3 | 113.9 | 116 | 116.5 | 118.6 | 119.1 |
| Waist Width | 24.4 | 24.6 | 24.8 | 26.6 | 25 | 26.8 | 25.2 |
| Tip/Tail Width | 28 | 28.4 | 28.7 | 30.6 | 29 | 30.9 | 29.4 |
| Sidecut Radius | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
| Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inserts | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Min-Max Stance | 50-58 | 52-60 | 53-61 | 54-62 | 54-62 | 55-63 | 55-63 |













