Bataleon Disaster + Snowboard 2024
The Disaster+ is one of the lightest, fastest and most responsive jib boards on the market. We packed it full of high-end materials you normally only find on freeride and all-mountain boards giving riders a truly unique freestyle experience.
- Intermediate/Advanced Rider Level
- Best for Jibs/Park
- Flex 3 (Soft)
Features:
3BT™ At the heart of every Bataleon is a combination of 3BT™ and positive camber. It’s an innovative solution to the profile puzzle that minimizes the potential for edge-catch without sacrificing ollie power or carving performance. From this starting point, we fine-tune each element according to the boards desired riding style.Sizing
| Length | 148 | 151 | 153W | 154 | 156W | 157 |
| Effective Edge | 111.3 | 113.9 | 116 | 116.5 | 118.6 | 119.1 |
| Waist Width | 24.6 | 24.8 | 26.6 | 25 | 26.8 | 25.2 |
| Tip/Tail Width | 28.4 | 28.7 | 30.6 | 29 | 30.9 | 29.4 |
| Sidecut Radius | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
| Setback | 0 | 0 | 0 | 0 | 0 | 0 |
| Inserts | 20 | 20 | 20 | 20 | 20 | 20 |
| Min-Max Stance | 51-59 | 52-60 | 53-61 | 53-61 | 54-62 | 54-62 |
Original: $384.96
-65%$384.96
$134.74





Description
The Disaster+ is one of the lightest, fastest and most responsive jib boards on the market. We packed it full of high-end materials you normally only find on freeride and all-mountain boards giving riders a truly unique freestyle experience.
- Intermediate/Advanced Rider Level
- Best for Jibs/Park
- Flex 3 (Soft)
Features:
3BT™ At the heart of every Bataleon is a combination of 3BT™ and positive camber. It’s an innovative solution to the profile puzzle that minimizes the potential for edge-catch without sacrificing ollie power or carving performance. From this starting point, we fine-tune each element according to the boards desired riding style.Sizing
| Length | 148 | 151 | 153W | 154 | 156W | 157 |
| Effective Edge | 111.3 | 113.9 | 116 | 116.5 | 118.6 | 119.1 |
| Waist Width | 24.6 | 24.8 | 26.6 | 25 | 26.8 | 25.2 |
| Tip/Tail Width | 28.4 | 28.7 | 30.6 | 29 | 30.9 | 29.4 |
| Sidecut Radius | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
| Setback | 0 | 0 | 0 | 0 | 0 | 0 |
| Inserts | 20 | 20 | 20 | 20 | 20 | 20 |
| Min-Max Stance | 51-59 | 52-60 | 53-61 | 53-61 | 54-62 | 54-62 |













